| Management number | 237632586 | Release Date | 2026/07/10 | List Price | US$11.98 | Model Number | 237632586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850080098110 |
|---|---|
| ASIN | B0FWX8GJY9 |
| Color | Stars & Stripes |
| Style | Athleisure |
| Pattern | Stars |
| Fit Type | Regular |
| Material | Copper Thread Blend, Merino Wool Blend, Spandex Blend |
| Brand Name | Fiber & Ore |
| Model Name | Stars & Stripes (Large) |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Golf |
| Unit Count | 1.0 Pack |
| Fabric Type | 52% Premium Merino Wool, 15% Nylon, 15% Acrylic, 13% Polyester, 3% Copper Thread, 2% Lycra |
| Part Number | STRS-CRW-LG |
| Manufacturer | Fiber & Ore |
| Style Number | STRS-CRW-LG |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | Machine wash cold, hang to air dry. Optionally tumble dry low, but then some shrinkage may occur so we would recommend sizing up. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form