| Management number | 233311764 | Release Date | 2026/06/27 | List Price | US$15.14 | Model Number | 233311764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHCX3QGM |
|---|---|
| Item Form | Gel |
| Skin Type | Dry |
| Brand Name | Kerasal |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Advantice Health, LLC. |
| Model Number | 20316864000310 |
| Number of Items | 2 |
| Product Benefits | Moisturizing |
| Active Ingredients | salicylic_acid |
| Country as Labeled | United States |
| Special Ingredients | Petrolatum |
| Age Range Description | Adult |
| Manufacturer Part Number | 20316864000310 |
| Recommended Uses For Product | Dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form