| Management number | 237625467 | Release Date | 2026/07/10 | List Price | US$42.00 | Model Number | 237625467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754150045830 |
|---|---|
| ASIN | B00KYXHTH0 |
| Color | Desert Shadow |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | King's Camo |
| Model Name | Xkg Ridge Pant |
| Rise Style | Mid Rise |
| Sport Type | hunting |
| Style Name | Xkg Ridge Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Item Weight | 9.07 g |
| Manufacturer | Kings Camo |
| Style Number | XKG4201 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Camouflage |
| Item Type Name | camouflage-hunting-apparel |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | item |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XKG4201-DS-34 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00754150045830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form