| Management number | 240625308 | Release Date | 2026/07/16 | List Price | US$122.58 | Model Number | 240625308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Zero All Season is designed for use on light trucks and SUVs and offers drivers maximized performance in dry, wet, and snowy conditions.
An all-season tire, the Scorpion Zero All Season is designed for use on light trucks and SUVs and offers drivers maximized performance in dry, wet, and snowy conditions.| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 28.1 in |
| Tire speed rating | H |
| Vehicle type | SUV/Crossover |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2006-12 Toyota RAV4 Sport, 2013-15 Toyota RAV4 Limited, 2017-18 Toyota RAV4 Hybrid SE, 2009-10 Dodge Charger R/T, 2012-14 Dodge Charger SXT Plus, 2017-20 Kia Sportage SX Turbo, 2008-09 Saturn Vue Red Line, 2016 Toyota RAV4 Hybrid Limited, 2022-23 Volkswagen Tiguan SE, 2010-19 Ford Taurus SEL, 2013 Dodge Challenger SXT Plus, 2011 Dodge Charger R/T Road and Track, 2021-22 Kia Sportage SX, 2018-21 Volkswagen Tiguan Highline, 2008 Dodge Charger SXT, 2013-16 Kia Sportage EX Luxury, 2020-22 Audi Q3 S-Line Premium Plus, 2020-23 Mercedes-Benz GLA250 4Matic, 2020-22 Mercedes-Benz GLB250 4Matic, 2010-12 Kia Sportage EX, 2014-19 Cadillac XTS Livery, 2007 Dodge Charger R/T, 2019-21 Volvo XC40 T4 R-Design, 2011 Dodge Challenger SXT Plus, 2013-19 Ford Police Interceptor Sedan Base and more |
| Tire type | SUV/Crossover |
| Model | Scorpion Zero All Season 2720000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form