| Management number | 237223115 | Release Date | 2026/07/10 | List Price | US$98.80 | Model Number | 237223115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G2RLJVLS |
|---|---|
| Size | 31"x29.7"x36.8" |
| Color | Yellow |
| Shape | cuboid |
| Set Name | Upgraded |
| Base Type | Adjustable Legs |
| Room Type | Factory |
| Brand Name | Eastrexon |
| Door Style | Open Frame |
| Item Depth | 29.7 inches |
| Model Name | Upgraded Propane Tank Storage |
| Style Name | Pro |
| Item Weight | 54 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Eastrexon |
| Model Number | QPCCL002 |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Yellow |
| Is Customizable | No |
| Item Dimensions | 29.7 x 31 x 37 inches |
| Number of Doors | 1 |
| Storage Options | Propane Tanks (3, 5, 11, 20, 30, 33 lb) |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | No |
| Top Material Type | Steel |
| Additional Features | Heavy Duty |
| Frame Material Type | Alloy Steel |
| Included Components | Add-on Units |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 180 Pounds |
| Manufacturer Part Number | Upgraded Cylinder Storage Cabinet |
| Item Dimensions D x W x H | 29.7"D x 31"W x 37"H |
| Recommended Uses For Product | Hazardous Materials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form